C
Loading…
Loading…
Real-time prices, 24h volumes and 7-day trends across 250+ assets, perpetual contracts and tokenized equities.
| # | Coin | Price | 24h % | 24h Vol | Market Cap | Last 7d | |
|---|---|---|---|---|---|---|---|
| 1 | $80,645.00 | -0.98% | $23.87B | $1.62T | Trade | ||
| 2 | $2,373.39 | -0.83% | $9.94B | $289.92B | Trade | ||
| 3 | $0.999096 | +0.01% | $42.80B | $182.47B | Trade | ||
| 4 | $735.41 | +0.54% | $948.77M | $96.72B | Trade | ||
| 5 | $1.29 | -2.07% | $1.26B | $81.14B | Trade | ||
| 6 | $0.999704 | +0.02% | $10.86B | $71.68B | Trade | ||
| 7 | $102.14 | -1.72% | $2.19B | $60.24B | Trade | ||
| 8 | $0.329626 | +0.41% | $307.62M | $31.32B | Trade | ||
| 9 | $1.02 | -0.66% | $71.02M | $26.03B | Trade | ||
| 10 | $1,167.95 | -4.66% | $793.80M | $19.86B | Trade | ||
| 11 | $76.51 | -1.58% | $800.34M | $17.02B | Trade | ||
| 12 | $0.078315 | -0.85% | $482.20M | $12.25B | Trade | ||
| 13 | $568.63 | -5.10% | $114.56M | $10.70B | Trade | ||
| 14 | $1 | +0.02% | $98.65M | $9.93B | Trade | ||
| 15 | $78.32 | -0.90% | $95.71M | $9.30B | Trade | ||
| 16 | $11.74 | -2.11% | $222.89M | $9.00B | Trade | ||
| 17 | $9.01 | -0.28% | $157.05K | $8.29B | Trade | ||
| 18 | $0.209648 | -1.34% | $242.41M | $7.88B | Trade | ||
| 19 | $0.172323 | -1.90% | $103.24M | $6.07B | Trade | ||
| 20 | $4.61 | -6.05% | $624.58M | $6.04B | Trade | ||
| 21 | $0.008155 | -5.20% | $13.91M | $5.80B | Trade | ||
| 22 | $280.08 | +1.45% | $184.31M | $5.63B | Trade | ||
| 23 | $0.999519 | +0.03% | $33.30M | $4.59B | Trade | ||
| 24 | $1 | +0.03% | $130.24M | $4.54B | Trade | ||
| 25 | $56.88 | -3.09% | $229.10M | $4.42B | Trade | ||
| 26 | $6.89 | -1.96% | $283.15M | $4.30B | Trade | ||
| 27 | $0.101126 | -1.63% | $10.33M | $4.04B | Trade | ||
| 28 | $9.01 | -1.33% | $200.30M | $4.00B | Trade | ||
| 29 | $0.998883 | +0.01% | $763.45M | $3.95B | Trade | ||
| 30 | $0.953157 | -2.33% | $333.57M | $3.93B | Trade | ||
| 31 | $1.22 | -6.57% | $59.61M | $3.46B | Trade | ||
| 32 | $0.077319 | -3.30% | $90.35M | $3.43B | Trade | ||
| 33 | $3,987.08 | -1.07% | $355.32M | $3.23B | Trade | ||
| 34 | $1 | +0.02% | $445.84M | $3.15B | Trade | ||
| 35 | $1 | +0.03% | $72.39M | $3.03B | Trade | ||
| 36 | $0.000005 | -0.27% | $70.98M | $2.91B | Trade | ||
| 37 | $252.21 | -2.40% | $107.16M | $2.86B | Trade | ||
| 38 | $0.05542 | -1.82% | $4.58M | $2.81B | Trade | ||
| 39 | $1.77 | -2.34% | $16.42M | $2.67B | Trade | ||
| 40 | $0.1953 | -1.49% | $420.87M | $2.62B | Trade | ||
| 41 | $178.97 | -4.88% | $63.99M | $2.61B | Trade | ||
| 42 | $1 | +0.01% | $157.58M | $2.47B | Trade | ||
| 43 | $1.14 | +0.03% | $0.00 | $2.38B | Trade | ||
| 44 | $1.15 | -0.01% | $5.16M | $2.37B | Trade | ||
| 45 | $109.12 | -2.01% | $31.75M | $2.29B | Trade | ||
| 46 | $143.18 | -3.14% | $170.72M | $2.21B | Trade | ||
| 47 | $1 | +0.00% | $0.00 | $2.18B | Trade | ||
| 48 | $0.923077 | +6.56% | $2.11M | $2.11B | Trade | ||
| 49 | $0.412659 | -4.44% | $88.29M | $2.01B | Trade | ||
| 50 | $0.004235 | -8.02% | $145.91M | $1.95B | Trade | ||
| 51 | $0.000005 | +3.23% | $677.71M | $1.92B | Trade | ||
| 52 | $0.994808 | -0.00% | $337.22K | $1.88B | Trade | ||
| 53 | $1.07 | -3.64% | $199.37M | $1.83B | Trade | ||
| 54 | $0.472432 | -14.07% | $349.83M | $1.81B | Trade | ||
| 55 | $0.998036 | -0.04% | $5.21M | $1.80B | Trade | ||
| 56 | $1.14 | -0.18% | $0.00 | $1.80B | Trade | ||
| 57 | $3,996.62 | -0.97% | $170.22M | $1.77B | Trade | ||
| 58 | $0.696306 | +0.01% | $74.88M | $1.75B | Trade | ||
| 59 | $0.521383 | -1.44% | $18.44M | $1.72B | Trade | ||
| 60 | $0.05397 | +0.62% | $30.52M | $1.72B | Trade | ||
| 61 | $0.070955 | -2.04% | $7.16M | $1.66B | Trade | ||
| 62 | $0.999016 | +0.00% | $147.74M | $1.61B | Trade | ||
| 63 | $2.23 | -1.52% | $15.13M | $1.57B | Trade | ||
| 64 | $2.71 | -0.28% | $47.08M | $1.51B | Trade | ||
| 65 | $0.000002 | -0.35% | $68.22M | $1.45B | Trade | ||
| 66 | $1.89 | -0.35% | $7.44M | $1.33B | Trade | ||
| 67 | $0.998925 | +0.02% | $3.92M | $1.32B | Trade | ||
| 68 | $1 | +0.02% | $28.42M | $1.30B | Trade | ||
| 69 | $7.73 | -0.12% | $36.07M | $1.23B | Trade | ||
| 70 | $24.44 | -6.12% | $28.05M | $1.19B | Trade | ||
| 71 | $0.168451 | -6.57% | $157.55M | $1.16B | Trade | ||
| 72 | $0.140737 | +1.18% | $26.51M | $1.13B | Trade | ||
| 73 | $10.02 | +0.69% | $1.89M | $1.05B | Trade | ||
| 74 | $7.35 | +0.00% | $2.88M | $1.03B | Trade | ||
| 75 | $0.036104 | -2.46% | $8.52M | $1.00B | Trade | ||
| 76 | $0.296577 | -4.75% | $56.02M | $984.45M | Trade | ||
| 77 | $0.105341 | -1.62% | $40.99M | $955.87M | Trade | ||
| 78 | $0.089516 | -1.06% | $47.15M | $952.17M | Trade | ||
| 79 | $1.69 | -1.81% | $62.34M | $909.82M | Trade | ||
| 80 | $1.72 | -2.22% | $51.58M | $894.24M | Trade | ||
| 81 | $0.078162 | -0.31% | $3.36M | $882.69M | Trade | ||
| 82 | $0.999478 | +0.11% | $113.28K | $837.33M | Trade | ||
| 83 | $0.822419 | +1.75% | $2.25M | $822.42M | Trade | ||
| 84 | $0.953412 | -2.69% | $88.27M | $799.42M | Trade | ||
| 85 | $0.034852 | +10.19% | $44.03M | $794.50M | Trade | ||
| 86 | $3.1 | -9.81% | $80.47M | $774.94M | Trade | ||
| 87 | $7.72 | -2.49% | $112.20M | $772.36M | Trade | ||
| 88 | $11.25 | +0.01% | $0.00 | $730.61M | Trade | ||
| 89 | $2.02 | -7.58% | $8.00M | $718.34M | Trade | ||
| 90 | $0.998369 | +0.04% | $5.22M | $697.86M | Trade | ||
| 91 | $1.68 | -5.83% | $76.88M | $673.81M | Trade | ||
| 92 | $2.12 | -0.65% | $52.80M | $672.41M | Trade | ||
| 93 | $0.033313 | -1.72% | $16.60M | $664.48M | Trade | ||
| 94 | $50.96 | -6.74% | $92.51M | $656.17M | Trade | ||
| 95 | $0.726057 | -4.32% | $45.77M | $641.40M | Trade | ||
| 96 | $0.641891 | -0.67% | $40.19M | $640.95M | Trade | ||
| 97 | $0.038273 | -0.04% | $12.42M | $635.62M | Trade | ||
| 98 | $0.724369 | -8.00% | $42.05M | $615.61M | Trade | ||
| 99 | $0.007081 | -0.07% | $6.49M | $608.84M | Trade | ||
| 100 | $0.074071 | -7.19% | $10.84M | $583.05M | Trade |
Data sourced from CoinGecko and revalidated every 60 seconds. BTC and ETH stream live via Binance public WebSocket.