C
Loading…
Loading…
Real-time prices, 24h volumes and 7-day trends across 250+ assets, perpetual contracts and tokenized equities.
| # | Coin | Price | 24h % | 24h Vol | Market Cap | Last 7d | |
|---|---|---|---|---|---|---|---|
| 1 | $77,260.00 | -0.70% | $53.07B | $1.55T | Trade | ||
| 2 | $2,428.99 | +1.40% | $29.38B | $293.15B | Trade | ||
| 3 | $0.999889 | +0.00% | $106.65B | $183.22B | Trade | ||
| 4 | $1.51 | +7.80% | $12.91B | $94.87B | Trade | ||
| 5 | $695.59 | +2.60% | $2.50B | $92.65B | Trade | ||
| 6 | $0.999968 | +0.00% | $26.51B | $73.51B | Trade | ||
| 7 | $94.05 | +2.20% | $8.58B | $54.83B | Trade | ||
| 8 | $0.342996 | +0.90% | $791.12M | $32.56B | Trade | ||
| 9 | $1.03 | +0.60% | $18.13M | $22.38B | Trade | ||
| 10 | $77.77 | +3.90% | $1.93B | $17.32B | Trade | ||
| 11 | $0.091085 | +6.70% | $2.85B | $14.17B | Trade | ||
| 12 | $799.8 | +20.80% | $2.43B | $13.49B | Trade | ||
| 13 | $0.014176 | -2.90% | $27.32M | $10.16B | Trade | ||
| 14 | $1 | +0.00% | $225.83M | $9.74B | Trade | ||
| 15 | $11.82 | +2.80% | $1.09B | $8.85B | Trade | ||
| 16 | $9.4 | +1.20% | $220.59K | $8.65B | Trade | ||
| 17 | $72.11 | +0.10% | $295.89M | $8.51B | Trade | ||
| 18 | $0.226828 | +5.00% | $1.39B | $8.49B | Trade | ||
| 19 | $425.07 | +3.20% | $168.98M | $7.99B | Trade | ||
| 20 | $0.20114 | +4.20% | $639.68M | $6.96B | Trade | ||
| 21 | $277.15 | +6.40% | $624.33M | $5.57B | Trade | ||
| 22 | $0.119242 | +12.80% | $35.24M | $4.70B | Trade | ||
| 23 | $0.999925 | +0.00% | $351.42M | $4.57B | Trade | ||
| 24 | $1 | +0.00% | $127.86M | $4.10B | Trade | ||
| 25 | $51.69 | +1.20% | $719.97M | $4.01B | Trade | ||
| 26 | $0.999833 | +0.00% | $2.19B | $3.99B | Trade | ||
| 27 | $1.45 | +1.00% | $87.75M | $3.99B | Trade | ||
| 28 | $0.077902 | +0.60% | $233.99M | $3.41B | Trade | ||
| 29 | $0.834344 | +3.80% | $1.37B | $3.40B | Trade | ||
| 30 | $1 | +0.00% | $454.83M | $3.39B | Trade | ||
| 31 | $7.57 | -1.20% | $591.02M | $3.27B | Trade | ||
| 32 | $0.000006 | +4.50% | $297.25M | $3.25B | Trade | ||
| 33 | $1.14 | +0.00% | $0.00 | $2.92B | Trade | ||
| 34 | $0.060473 | +4.70% | $25.36M | $2.92B | Trade | ||
| 35 | $0.999932 | +0.00% | $244.16M | $2.92B | Trade | ||
| 36 | $4,577.9 | +0.20% | $245.86M | $2.81B | Trade | ||
| 37 | $4.25 | +5.50% | $657.70M | $2.65B | Trade | ||
| 38 | $1 | +0.00% | $0.00 | $2.61B | Trade | ||
| 39 | $1.13 | -3.40% | $4.64M | $2.57B | Trade | ||
| 40 | $1.92 | -0.10% | $619.95M | $2.50B | Trade | ||
| 41 | $111.37 | +2.30% | $110.26M | $2.34B | Trade | ||
| 42 | $1.14 | +0.60% | $580.08K | $2.16B | Trade | ||
| 43 | $224.01 | -0.50% | $352.10M | $2.15B | Trade | ||
| 44 | $1 | +0.00% | $1.10B | $2.07B | Trade | ||
| 45 | $4,586.25 | +0.10% | $156.38M | $1.99B | Trade | ||
| 46 | $125.93 | +10.10% | $752.24M | $1.94B | Trade | ||
| 47 | $0.059213 | -3.90% | $250.08M | $1.88B | Trade | ||
| 48 | $0.004692 | +12.50% | $570.67M | $1.83B | Trade | ||
| 49 | $0.372587 | -1.80% | $332.87M | $1.81B | Trade | ||
| 50 | $0.666146 | -8.50% | $292.42M | $1.79B | Trade | ||
| 51 | $0.000004 | +10.30% | $1.08B | $1.70B | Trade | ||
| 52 | $0.489636 | -5.80% | $62.44M | $1.62B | Trade | ||
| 53 | $0.000002 | +0.80% | $17.12M | $1.59B | Trade | ||
| 54 | $0.067617 | +1.90% | $19.52M | $1.58B | Trade | ||
| 55 | $0.931479 | +4.00% | $240.46M | $1.58B | Trade | ||
| 56 | $0.15804 | +9.80% | $1.13B | $1.55B | Trade | ||
| 57 | $0.999632 | +0.00% | $1.84M | $1.50B | Trade | ||
| 58 | $2.24 | -3.10% | $59.09M | $1.47B | Trade | ||
| 59 | $0.399512 | +0.00% | $375.99M | $1.44B | Trade | ||
| 60 | $2.41 | -3.00% | $116.22M | $1.34B | Trade | ||
| 61 | $0.996178 | +0.00% | $1.12M | $1.34B | Trade | ||
| 62 | $1 | +0.10% | $2.97M | $1.32B | Trade | ||
| 63 | $1.88 | +0.30% | $33.55M | $1.31B | Trade | ||
| 64 | $0.999522 | +0.00% | $312.04M | $1.28B | Trade | ||
| 65 | $7.97 | +7.00% | $148.31M | $1.26B | Trade | ||
| 66 | $1.18 | -0.20% | $0.00 | $1.20B | Trade | ||
| 67 | $1 | +0.00% | $32.44M | $1.19B | Trade | ||
| 68 | $0.434462 | -6.20% | $20.80M | $1.18B | Trade | ||
| 69 | $0.10774 | +21.70% | $260.93M | $1.15B | Trade | ||
| 70 | $7.49 | -3.10% | $6.77M | $1.03B | Trade | ||
| 71 | $0.091744 | -3.20% | $29.13M | $1.02B | Trade | ||
| 72 | $105.87 | +0.00% | $0.00 | $964.70M | Trade | ||
| 73 | $1.24 | -0.20% | $0.00 | $941.19M | Trade | ||
| 74 | $64.28 | -0.20% | $22.48M | $934.70M | Trade | ||
| 75 | $1.11 | +0.00% | $0.00 | $873.34M | Trade | ||
| 76 | $0.104337 | -2.70% | $29.73M | $854.61M | Trade | ||
| 77 | $0.093715 | +1.30% | $60.60M | $846.68M | Trade | ||
| 78 | $0.834178 | -11.50% | $12.37M | $833.70M | Trade | ||
| 79 | $1.58 | +0.30% | $73.04M | $831.28M | Trade | ||
| 80 | $0.032262 | +1.90% | $11.53M | $827.05M | Trade | ||
| 81 | $7.76 | +4.60% | $3.82M | $827.01M | Trade | ||
| 82 | $3.23 | +13.50% | $163.43M | $808.63M | Trade | ||
| 83 | $0.029228 | -0.90% | $23.41M | $808.41M | Trade | ||
| 84 | $11.19 | +0.00% | $0.00 | $806.04M | Trade | ||
| 85 | $16.43 | +1.40% | $51.81M | $780.08M | Trade | ||
| 86 | $1.49 | -0.10% | $82.31M | $773.48M | Trade | ||
| 87 | $1.05 | +0.00% | $0.00 | $700.22M | Trade | ||
| 88 | $0.99901 | +0.00% | $3.36M | $698.33M | Trade | ||
| 89 | $0.99996 | +0.00% | $22.45M | $679.46M | Trade | ||
| 90 | $0.203766 | +0.70% | $78.77M | $676.45M | Trade | ||
| 91 | $0.099153 | +2.60% | $170.85M | $662.19M | Trade | ||
| 92 | $0.082522 | -0.40% | $8.33M | $649.30M | Trade | ||
| 93 | $0.777548 | -0.80% | $173.30M | $638.99M | Trade | ||
| 94 | $0.007259 | -1.00% | $6.29M | $633.10M | Trade | ||
| 95 | $2.54 | +53.50% | $1.68B | $631.67M | Trade | ||
| 96 | $0.580833 | +2.30% | $123.15M | $591.47M | Trade | ||
| 97 | $0.029569 | +1.40% | $9.68M | $589.62M | Trade | ||
| 98 | $0.9988 | +0.30% | $201.53K | $550.72M | Trade | ||
| 99 | $1.71 | +0.10% | $82.89M | $550.54M | Trade | ||
| 100 | $0.639544 | +1.30% | $119.28M | $548.60M | Trade |
Data sourced from CoinGecko and revalidated every 60 seconds. BTC and ETH stream live via Binance public WebSocket.