Loading…
Loading…
The compliance-first crypto exchange. Spot, derivatives, earn, and our own L1 — built by exchange operators with venture-grade security.
24h volume
$50.57B
across CEGOAT spot
Crypto market cap
$2.28T
+0.81% 24h
Active currencies
17,421
1488 markets
BTC dominance
56.2%
ETH 9.1%
| # | Name | Price | 1h | 24h | 7d | Volume | Market cap | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,802.00 | -0.10% | +1.25% | -0.49% | $17.89B | $1.28T | Trade | ||
| 2 | $1,725.40 | -0.10% | +1.45% | +2.86% | $6.70B | $208.22B | Trade | ||
| 3 | $0.998846 | -0.01% | -0.02% | -0.07% | $31.41B | $186.23B | Trade | ||
| 4 | $584.82 | -0.13% | +0.92% | -3.85% | $554.78M | $78.80B | Trade | ||
| 5 | $0.999869 | +0.00% | +0.01% | -0.00% | $6.35B | $74.85B | Trade | ||
| 6 | $1.14 | +0.11% | +1.22% | -0.44% | $1.00B | $70.92B | Trade | ||
| 7 | $71.72 | +0.05% | +4.24% | +5.07% | $2.01B | $41.62B | Trade | ||
| 8 | $0.325244 | +0.02% | +0.79% | +2.26% | $645.79M | $30.85B | Trade | ||
| 9 | $1.03 | — | +2.15% | +0.57% | $59.62M | $19.68B | Trade | ||
| 10 | $69.50 | -0.26% | -0.74% | +16.03% | $533.57M | $15.49B | Trade | ||
| 11 | $0.083197 | +0.03% | +0.55% | -5.13% | $436.21M | $12.88B | Trade | ||
| 12 | $0.999645 | +0.00% | -0.01% | -0.01% | $38.22M | $10.33B | Trade |
VASP-registered, full KYC/AML, real-time OFAC + sanctions screening, FATF Travel Rule covered.
Deterministic price-time engine with sub-millisecond order routing and atomic settlement.
Merkle-tree attestations published monthly. Verify your funds with a cryptographic proof.
Audited bridge contracts on Ethereum / BSC / Polygon, multi-sig validators, hardware-backed signers.
0.10% maker / 0.10% taker out of the box. Tier rebates down to 0.00% for makers.
Tier-1 ops team in three time zones. AI triage + escalation, average response under 4 minutes.
Open an account, complete KYC, and you're live on a tier-1 order book.