Loading…
Loading…
The compliance-first crypto exchange. Spot, derivatives, earn, and our own L1 — built by exchange operators with venture-grade security.
24h volume
$82.98B
across CEGOAT spot
Crypto market cap
$2.59T
-3.47% 24h
Active currencies
18,632
1495 markets
BTC dominance
59.2%
ETH 11.2%
| # | Name | Price | 1h | 24h | 7d | Volume | Market cap | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,783.00 | +0.30% | -0.20% | +22.00% | $26.78B | $1.54T | Trade | ||
| 2 | $2,416.70 | +0.10% | -0.10% | +28.50% | $13.30B | $291.66B | Trade | ||
| 3 | $0.999832 | +0.00% | +0.00% | +0.10% | $54.27B | $183.20B | Trade | ||
| 4 | $1.48 | -0.20% | -0.60% | +47.60% | $5.89B | $92.95B | Trade | ||
| 5 | $690.77 | +0.10% | -0.80% | +13.70% | $1.13B | $91.98B | Trade | ||
| 6 | $0.999897 | +0.00% | +0.00% | +0.00% | $13.25B | $73.53B | Trade | ||
| 7 | $93.67 | +0.30% | +0.20% | +24.40% | $4.39B | $54.63B | Trade | ||
| 8 | $0.343669 | +0.30% | +0.00% | +3.80% | $392.68M | $32.62B | Trade | ||
| 9 | $1.00 | +0.00% | -2.40% | -0.10% | $2.42M | $21.69B | Trade | ||
| 10 | $79.47 | +0.30% | +1.90% | +38.30% | $771.28M | $17.68B | Trade | ||
| 11 | $0.092126 | +1.10% | +2.50% | +32.30% | $1.40B | $14.33B | Trade | ||
| 12 | $812.77 | +0.90% | +2.90% | +66.60% | $1.37B | $13.72B | Trade |
VASP-registered, full KYC/AML, real-time OFAC + sanctions screening, FATF Travel Rule covered.
Deterministic price-time engine with sub-millisecond order routing and atomic settlement.
Merkle-tree attestations published monthly. Verify your funds with a cryptographic proof.
Audited bridge contracts on Ethereum / BSC / Polygon, multi-sig validators, hardware-backed signers.
0.10% maker / 0.10% taker out of the box. Tier rebates down to 0.00% for makers.
Tier-1 ops team in three time zones. AI triage + escalation, average response under 4 minutes.
Open an account, complete KYC, and you're live on a tier-1 order book.