C
Loading…
Loading…
One click to mirror the world's top-performing crypto traders. Trades execute in your account, automatically.
| Trader | ROI 30d | ROI 90d | Win % | Followers | AUM | |
|---|---|---|---|---|---|---|
F FundingFox Verified · L5 | +264.0% | +274.6% | 63.2% | 5,080 | $21.7M | |
C CryptoNinja Verified · L5 | +231.7% | +241.5% | 83.9% | 8,296 | $16.9M | |
M MoonHunter Verified · L5 | +218.9% | +301.0% | 62.2% | 3,973 | $16.3M | |
D DerivKing Verified · L5 | +154.5% | +482.5% | 59.2% | 7,473 | $25.5M | |
T ThetaCat Verified · L5 | +146.1% | +705.7% | 82.8% | 3,344 | $12.4M | |
D DeltaDude Verified · L5 | +145.0% | +56.8% | 61.7% | 1,508 | $28.9M | |
S SatStacker Verified · L5 | +119.0% | +574.3% | 76.1% | 607 | $19.8M | |
P PerpPrince Verified · L5 | +103.5% | +644.3% | 69.9% | 2,164 | $19.3M | |
G GammaGod Verified · L5 | +83.4% | +198.3% | 85.8% | 4,806 | $24.0M | |
G GoatTrader Verified · L5 | +73.4% | +151.4% | 75.6% | 6,682 | $12.7M | |
V VolWolf Verified · L5 | +37.9% | +538.3% | 86.7% | 4,052 | $9.4M | |
F FudResistant Verified · L5 | +19.1% | +531.8% | 57.8% | 3,164 | $20.7M |
Past performance is not indicative of future results. Copy trading involves market risk and you may lose all of your invested capital.