C
Loading…
Loading…
Trade crypto directly with other CEGOAT users using your preferred payment method. Escrow-protected, zero exchange fees.
| Advertiser | Price (USD) | Limit | Payment | |
|---|---|---|---|---|
PrimeCrypto_429 661 trades · 97.7% completion | $68,824.98 | $450 – $7,000 | Bank Transfer | |
TrustOTC_570 2,715 trades · 98.03% completion | $68,416.07 | $400 – $77,500 | Alipay · WeChat | |
AlphaDesk_267 869 trades · 98.54% completion | $68,577.34 | $350 – $18,000 | Zelle · Cash App | |
PrimeCrypto_850 3,872 trades · 98.64% completion | $68,324.41 | $400 – $51,000 | Bank Transfer | |
TrustOTC_235 512 trades · 97.87% completion | $68,379.21 | $50 – $8,000 | Alipay · WeChat | |
BulwarkP2P_487 4,902 trades · 98.54% completion | $68,685.07 | $150 – $90,000 | PayPal · Wise | |
GoldenGate_102 4,767 trades · 99.29% completion | $68,663.22 | $200 – $68,000 | Zelle · Cash App | |
BulwarkP2P_581 3,083 trades · 98.5% completion | $68,437.75 | $350 – $19,500 | Bank Transfer | |
PrimeCrypto_316 5,307 trades · 96.66% completion | $68,586.97 | $350 – $93,500 | PayPal · Wise | |
PrimeCrypto_886 6,512 trades · 98.7% completion | $68,393.44 | $100 – $36,000 | Alipay · WeChat |
P2P escrow service is currently in closed beta. Click any offer to join the waitlist.