C
Loading…
Loading…
Trade crypto directly with other CEGOAT users using your preferred payment method. Escrow-protected, zero exchange fees.
| Advertiser | Price (USD) | Limit | Payment | |
|---|---|---|---|---|
CipherTrade_956 5,865 trades · 98.95% completion | $68,521.05 | $200 – $71,000 | Zelle · Cash App | |
OrbitFinance_829 3,144 trades · 98.9% completion | $68,687.16 | $100 – $6,500 | PayPal · Wise | |
TrustOTC_766 4,618 trades · 97.75% completion | $68,276.78 | $150 – $9,000 | SEPA Instant | |
MetroExchange_237 6,686 trades · 97.95% completion | $68,606.37 | $350 – $91,000 | Alipay · WeChat | |
FastTrader_710 5,740 trades · 98.63% completion | $68,623.93 | $250 – $83,000 | SEPA Instant | |
P2PHero_467 4,971 trades · 98.69% completion | $68,711.29 | $150 – $6,000 | Revolut | |
VaultPay_913 1,795 trades · 99.85% completion | $68,334.67 | $350 – $10,000 | Bank Transfer | |
TrustOTC_782 8,351 trades · 97.22% completion | $68,449.71 | $200 – $75,000 | Alipay · WeChat | |
GoldenGate_754 5,666 trades · 96.77% completion | $68,439.11 | $250 – $18,000 | SEPA Instant | |
MetroExchange_560 993 trades · 98.94% completion | $68,386.48 | $450 – $50,500 | PayPal · Wise |
P2P escrow service is currently in closed beta. Click any offer to join the waitlist.