C
Loading…
Loading…
Earn / On-Chain
Earn from the best on-chain protocols without juggling wallets, bridges, or gas. We aggregate top audited pools across 10+ chains.
| Protocol | Asset | Chain | TVL | APY | |
|---|---|---|---|---|---|
| saturn | SUSDAT | Ethereum | $78M | 18.33% | |
| accountable | USDC | Monad | $100M | 13.89% | |
| apyx-protocol | APXUSD | Ethereum | $175M | 12.76% | |
| onre | ONYC | Solana | $265M | 11.57% | |
| tr-energy | TRX | Tron | $91M | 11.12% | |
| nest-credit | NOPAL | Plume Mainnet | $70M | 11.04% | |
| midas-rwa | USDC | Ethereum | $72M | 9.69% | |
| avant-avusd | SAVUSD | Avalanche | $108M | 9.66% | |
| sky-lending | SKY | Ethereum | $732M | 8.87% | |
| dolomite | USD1 | Ethereum | $103M | 8.73% | |
| morpho-blue | HYPERUSDCA | Monad | $64M | 8.42% | |
| pareto-credit | USDC | Ethereum | $168M | 8.02% |
Pool data via DefiLlama. On-chain yields are variable and not guaranteed.