C
Loading…
Loading…
Earn / On-Chain
Earn from the best on-chain protocols without juggling wallets, bridges, or gas. We aggregate top audited pools across 10+ chains.
| Protocol | Asset | Chain | TVL | APY | |
|---|---|---|---|---|---|
| fluid-lending | USDC | Ethereum | $135M | 23.37% | |
| mainstreet | MSUSD | Ethereum | $81M | 12.00% | |
| onre | ONYC | Solana | $185M | 11.87% | |
| tr-energy | TRX | Tron | $91M | 11.08% | |
| apyx-protocol | APXUSD | Ethereum | $239M | 10.73% | |
| saturn | SUSDAT | Ethereum | $105M | 10.13% | |
| unitas | SUSDU | BSC | $50M | 9.96% | |
| avant-avusd | SAVUSD | Avalanche | $80M | 8.70% | |
| morpho-blue | STEAKUSDT | Ethereum | $93M | 8.44% | |
| concentrator | FXSAVE | Ethereum | $52M | 7.07% | |
| usd-ai | SUSDAI | Arbitrum | $300M | 7.05% | |
| fx-protocol | FXUSDSTABILITYPOOLV2.0 | Ethereum | $53M | 6.84% |
Pool data via DefiLlama. On-chain yields are variable and not guaranteed.