C
Loading…
Loading…
The 50 best-performing derivatives traders on CEGOAT, ranked by 7-day ROI. Tap copy to mirror their trades with your own allocation and risk caps.
| # | Trader | 7d ROI | 7d PnL | Followers | |
|---|---|---|---|---|---|
| 1 | Trader1040 @goat_5lg05 | +156.96% | +$12,677,173 | 2,363 | Copy |
| 2 | Trader1035 @goat_lru0b | +156.27% | +$24,523,963 | 3,040 | Copy |
| 3 | Trader1032 @goat_2lahp | +154.24% | +$13,429,208 | 857 | Copy |
| 4 | Trader1015 @goat_2xqe6 | +152.84% | +$25,840,935 | 1,315 | Copy |
| 5 | Trader1007 @goat_o5b9i | +138.43% | +$12,154,887 | 4,311 | Copy |
| 6 | Trader1006 @goat_plu2b | +136.57% | +$9,410,431 | 3,838 | Copy |
| 7 | Trader1004 @goat_3gv93 | +136.54% | +$4,368,360 | 4,822 | Copy |
| 8 | Trader1012 @goat_xomxr | +136.25% | +$5,980,894 | 1,664 | Copy |
| 9 | Trader1045 @goat_cpt18 | +134.42% | +$22,305,591 | 2,748 | Copy |
| 10 | Trader1010 @goat_m6rms | +129.27% | +$9,409,686 | 828 | Copy |
| 11 | Trader1021 @goat_28456 | +125.01% | +$16,311,537 | 1,365 | Copy |
| 12 | Trader1003 @goat_9bgfo | +123.07% | +$3,919,427 | 4,664 | Copy |
| 13 | Trader1005 @goat_t4ish | +115.92% | +$4,042,924 | 1,739 | Copy |
| 14 | Trader1036 @goat_rlmhc | +114.50% | +$20,651,282 | 3,713 | Copy |
| 15 | Trader1041 @goat_8892f | +108.00% | +$11,712,936 | 4,093 | Copy |
| 16 | Trader1029 @goat_uoq6x | +106.97% | +$18,644,331 | 600 | Copy |
| 17 | Trader1025 @goat_84s5y | +104.87% | +$11,539,341 | 1,605 | Copy |
| 18 | Trader1046 @goat_j18ki | +99.62% | +$7,276,769 | 4,290 | Copy |
| 19 | Trader1030 @goat_4w7od | +92.02% | +$14,373,857 | 3,124 | Copy |
| 20 | Trader1031 @goat_7tlhg | +84.06% | +$11,557,575 | 4,839 | Copy |
| 21 | Trader1016 @goat_x90pq | +84.02% | +$7,775,722 | 1,338 | Copy |
| 22 | Trader1017 @goat_qqnif | +82.40% | +$7,284,782 | 3,837 | Copy |
| 23 | Trader1038 @goat_n1rpq | +82.01% | +$2,713,206 | 203 | Copy |
| 24 | Trader1048 @goat_29r6c | +81.24% | +$11,933,456 | 487 | Copy |
| 25 | Trader1011 @goat_nbqx7 | +74.73% | +$11,865,064 | 864 | Copy |
| 26 | Trader1001 @goat_3w80u | +73.76% | +$15,375,752 | 3,742 | Copy |
| 27 | Trader1026 @goat_krwi7 | +66.28% | +$3,520,148 | 4,741 | Copy |
| 28 | Trader1024 @goat_odnly | +63.79% | +$8,908,662 | 4,438 | Copy |
| 29 | Trader1019 @goat_rpxdo | +63.70% | +$4,280,699 | 2,913 | Copy |
| 30 | Trader1034 @goat_x42au | +63.43% | +$4,315,764 | 1,813 | Copy |
| 31 | Trader1043 @goat_6dvzt | +61.64% | +$10,096,100 | 2,872 | Copy |
| 32 | Trader1037 @goat_duomp | +54.56% | +$10,961,556 | 5,037 | Copy |
| 33 | Trader1002 @goat_bizko | +53.53% | +$4,401,402 | 1,015 | Copy |
| 34 | Trader1044 @goat_bm6aq | +53.25% | +$4,383,104 | 3,590 | Copy |
| 35 | Trader1023 @goat_f17mr | +46.35% | +$5,213,687 | 1,553 | Copy |
| 36 | Trader1009 @goat_s2k0b | +45.04% | +$3,428,387 | 3,380 | Copy |
| 37 | Trader1047 @goat_lvpx0 | +40.50% | +$1,320,876 | 2,872 | Copy |
| 38 | Trader1028 @goat_2x4zu | +40.34% | +$5,368,767 | 3,883 | Copy |
| 39 | Trader1014 @goat_3a7p1 | +32.36% | +$1,104,753 | 1,147 | Copy |
| 40 | Trader1022 @goat_aa79r | +30.80% | +$1,408,534 | 4,119 | Copy |
| 41 | Trader1027 @goat_s2yys | +26.13% | +$3,541,361 | 2,506 | Copy |
| 42 | Trader1000 @goat_vvc66 | +22.44% | +$3,332,596 | 3,757 | Copy |
| 43 | Trader1049 @goat_k8e24 | +22.07% | +$3,329,036 | 2,550 | Copy |
| 44 | Trader1018 @goat_l4i5y | +20.85% | +$1,226,506 | 68 | Copy |
| 45 | Trader1042 @goat_jqvlw | +16.11% | +$1,383,958 | 3,291 | Copy |
| 46 | Trader1013 @goat_7tjd2 | +14.87% | +$2,239,819 | 2,466 | Copy |
| 47 | Trader1020 @goat_ts3ja | +14.56% | +$384,578 | 659 | Copy |
| 48 | Trader1008 @goat_y2itk | +0.30% | +$32,553 | 407 | Copy |
| 49 | Trader1039 @goat_i7ou7 | -13.32% | $-1,154,466 | 2,211 | Copy |
| 50 | Trader1033 @goat_29dix | -17.19% | $-3,412,282 | 1,259 | Copy |
Past performance is illustrative and does not guarantee future results. Copy trading carries risk; configure stop-loss and max position caps in your settings.