C
Loading…
Loading…
The 30 highest-ROI public bots over the last 30 days. Subscribe with one click; copies run on your own keys with your own capital.
| # | Strategy | Pair | 30d ROI | Total profit | Subscribers | |
|---|---|---|---|---|---|---|
| 1 | Smart Strategy#1016 Smart Strategy | XRPUSDT | +142.36% | +$310,166 | 2,124 | Copy |
| 2 | Arbitrage#1029 Arbitrage | AVAXUSDT | +141.98% | +$239,861 | 1,541 | Copy |
| 3 | Smart Strategy#1028 Smart Strategy | XRPUSDT | +140.21% | +$49,956 | 757 | Copy |
| 4 | Futures Grid#1001 Futures Grid | ETH/USDT | +139.65% | +$141,500 | 447 | Copy |
| 5 | Futures Grid#1007 Futures Grid | ETH/USDT | +138.19% | +$201,672 | 1,032 | Copy |
| 6 | Rebalancing#1003 Rebalancing | BNBUSDT | +131.69% | +$221,974 | 1,099 | Copy |
| 7 | DCA#1026 DCA | SOL/USDT | +126.56% | +$229,245 | 1,930 | Copy |
| 8 | Futures Grid#1013 Futures Grid | ETH/USDT | +120.32% | +$177,563 | 365 | Copy |
| 9 | Smart Strategy#1010 Smart Strategy | XRPUSDT | +110.12% | +$218,124 | 2,375 | Copy |
| 10 | Rebalancing#1015 Rebalancing | BNBUSDT | +106.53% | +$165,090 | 2,206 | Copy |
| 11 | Smart Strategy#1022 Smart Strategy | XRPUSDT | +104.69% | +$116,526 | 783 | Copy |
| 12 | Arbitrage#1005 Arbitrage | AVAXUSDT | +99.13% | +$94,295 | 1,185 | Copy |
| 13 | Spot Grid#1012 Spot Grid | BTC/USDT | +94.57% | +$70,507 | 1,672 | Copy |
| 14 | DCA#1014 DCA | SOL/USDT | +88.56% | +$91,312 | 850 | Copy |
| 15 | Rebalancing#1027 Rebalancing | BNBUSDT | +86.24% | +$26,369 | 924 | Copy |
| 16 | Futures Grid#1025 Futures Grid | ETH/USDT | +85.30% | +$121,410 | 1,665 | Copy |
| 17 | Futures Grid#1019 Futures Grid | ETH/USDT | +84.28% | +$163,207 | 2,196 | Copy |
| 18 | Rebalancing#1009 Rebalancing | BNBUSDT | +80.97% | +$176,901 | 1,063 | Copy |
| 19 | Arbitrage#1011 Arbitrage | AVAXUSDT | +78.04% | +$66,718 | 43 | Copy |
| 20 | Smart Strategy#1004 Smart Strategy | XRPUSDT | +74.49% | +$52,659 | 112 | Copy |
| 21 | Spot Grid#1024 Spot Grid | BTC/USDT | +72.19% | +$60,506 | 2,353 | Copy |
| 22 | DCA#1002 DCA | SOL/USDT | +54.28% | +$69,523 | 380 | Copy |
| 23 | DCA#1008 DCA | SOL/USDT | +38.73% | +$64,024 | 501 | Copy |
| 24 | Spot Grid#1006 Spot Grid | BTC/USDT | +38.37% | +$25,776 | 744 | Copy |
| 25 | Arbitrage#1017 Arbitrage | AVAXUSDT | +35.22% | +$69,438 | 1,772 | Copy |
| 26 | DCA#1020 DCA | SOL/USDT | +34.55% | +$56,083 | 108 | Copy |
| 27 | Spot Grid#1000 Spot Grid | BTC/USDT | +25.82% | +$33,184 | 911 | Copy |
| 28 | Arbitrage#1023 Arbitrage | AVAXUSDT | +23.17% | +$48,926 | 1,845 | Copy |
| 29 | Rebalancing#1021 Rebalancing | BNBUSDT | +22.30% | +$31,323 | 1,823 | Copy |
| 30 | Spot Grid#1018 Spot Grid | BTC/USDT | +13.50% | +$13,575 | 1,843 | Copy |
ROI is realized + unrealized PnL net of trading fees. Past performance does not guarantee future results.