C
Loading…
Loading…
The 30 highest-ROI public bots over the last 30 days. Subscribe with one click; copies run on your own keys with your own capital.
| # | Strategy | Pair | 30d ROI | Total profit | Subscribers | |
|---|---|---|---|---|---|---|
| 1 | Spot Grid#1018 Spot Grid | BTC/USDT | +140.32% | +$281,180 | 882 | Copy |
| 2 | Smart Strategy#1010 Smart Strategy | XRPUSDT | +137.09% | +$209,694 | 815 | Copy |
| 3 | DCA#1020 DCA | SOL/USDT | +130.80% | +$218,554 | 284 | Copy |
| 4 | Spot Grid#1012 Spot Grid | BTC/USDT | +127.50% | +$237,112 | 146 | Copy |
| 5 | Arbitrage#1005 Arbitrage | AVAXUSDT | +127.17% | +$172,282 | 373 | Copy |
| 6 | DCA#1008 DCA | SOL/USDT | +125.81% | +$218,038 | 1,455 | Copy |
| 7 | Arbitrage#1017 Arbitrage | AVAXUSDT | +124.76% | +$31,664 | 2,229 | Copy |
| 8 | Smart Strategy#1016 Smart Strategy | XRPUSDT | +121.95% | +$88,266 | 2,121 | Copy |
| 9 | Rebalancing#1027 Rebalancing | BNBUSDT | +108.56% | +$54,833 | 2,377 | Copy |
| 10 | Smart Strategy#1004 Smart Strategy | XRPUSDT | +108.19% | +$70,068 | 370 | Copy |
| 11 | Futures Grid#1001 Futures Grid | ETH/USDT | +92.48% | +$188,304 | 1,007 | Copy |
| 12 | Futures Grid#1019 Futures Grid | ETH/USDT | +77.76% | +$123,993 | 867 | Copy |
| 13 | Rebalancing#1021 Rebalancing | BNBUSDT | +70.29% | +$57,582 | 1,985 | Copy |
| 14 | Smart Strategy#1028 Smart Strategy | XRPUSDT | +66.32% | +$75,286 | 105 | Copy |
| 15 | Spot Grid#1000 Spot Grid | BTC/USDT | +58.24% | +$91,240 | 2,229 | Copy |
| 16 | DCA#1014 DCA | SOL/USDT | +57.92% | +$95,077 | 169 | Copy |
| 17 | Futures Grid#1013 Futures Grid | ETH/USDT | +51.24% | +$15,086 | 586 | Copy |
| 18 | Arbitrage#1011 Arbitrage | AVAXUSDT | +48.98% | +$106,098 | 1,222 | Copy |
| 19 | Smart Strategy#1022 Smart Strategy | XRPUSDT | +44.48% | +$17,138 | 1,850 | Copy |
| 20 | Spot Grid#1024 Spot Grid | BTC/USDT | +40.13% | +$56,642 | 1,823 | Copy |
| 21 | Futures Grid#1025 Futures Grid | ETH/USDT | +36.96% | +$11,018 | 280 | Copy |
| 22 | Rebalancing#1003 Rebalancing | BNBUSDT | +36.10% | +$57,653 | 1,343 | Copy |
| 23 | Arbitrage#1029 Arbitrage | AVAXUSDT | +34.06% | +$63,862 | 556 | Copy |
| 24 | Spot Grid#1006 Spot Grid | BTC/USDT | +32.91% | +$61,954 | 222 | Copy |
| 25 | DCA#1026 DCA | SOL/USDT | +32.06% | +$35,163 | 284 | Copy |
| 26 | Rebalancing#1015 Rebalancing | BNBUSDT | +24.28% | +$15,760 | 101 | Copy |
| 27 | Futures Grid#1007 Futures Grid | ETH/USDT | +21.56% | +$41,736 | 2,188 | Copy |
| 28 | DCA#1002 DCA | SOL/USDT | +20.01% | +$40,687 | 2,194 | Copy |
| 29 | Arbitrage#1023 Arbitrage | AVAXUSDT | +18.92% | +$16,435 | 123 | Copy |
| 30 | Rebalancing#1009 Rebalancing | BNBUSDT | +15.28% | +$9,564 | 2,031 | Copy |
ROI is realized + unrealized PnL net of trading fees. Past performance does not guarantee future results.