C
Loading…
Loading…
The 30 highest-ROI public bots over the last 30 days. Subscribe with one click; copies run on your own keys with your own capital.
| # | Strategy | Pair | 30d ROI | Total profit | Subscribers | |
|---|---|---|---|---|---|---|
| 1 | Futures Grid#1025 Futures Grid | ETH/USDT | +143.71% | +$83,656 | 2,253 | Copy |
| 2 | DCA#1026 DCA | SOL/USDT | +137.54% | +$269,992 | 1,193 | Copy |
| 3 | Futures Grid#1013 Futures Grid | ETH/USDT | +136.34% | +$136,680 | 467 | Copy |
| 4 | Spot Grid#1018 Spot Grid | BTC/USDT | +134.62% | +$164,840 | 1,822 | Copy |
| 5 | Smart Strategy#1010 Smart Strategy | XRPUSDT | +128.11% | +$107,045 | 1,014 | Copy |
| 6 | Rebalancing#1021 Rebalancing | BNBUSDT | +127.30% | +$56,152 | 2,285 | Copy |
| 7 | Arbitrage#1029 Arbitrage | AVAXUSDT | +120.64% | +$140,919 | 1,042 | Copy |
| 8 | Smart Strategy#1016 Smart Strategy | XRPUSDT | +119.12% | +$93,045 | 958 | Copy |
| 9 | Spot Grid#1006 Spot Grid | BTC/USDT | +115.59% | +$187,896 | 1,942 | Copy |
| 10 | DCA#1002 DCA | SOL/USDT | +109.95% | +$189,043 | 711 | Copy |
| 11 | Futures Grid#1007 Futures Grid | ETH/USDT | +96.84% | +$28,812 | 676 | Copy |
| 12 | Rebalancing#1003 Rebalancing | BNBUSDT | +95.11% | +$122,602 | 766 | Copy |
| 13 | DCA#1008 DCA | SOL/USDT | +91.25% | +$171,414 | 2,197 | Copy |
| 14 | Arbitrage#1023 Arbitrage | AVAXUSDT | +89.27% | +$194,033 | 871 | Copy |
| 15 | DCA#1020 DCA | SOL/USDT | +84.49% | +$113,923 | 674 | Copy |
| 16 | Spot Grid#1024 Spot Grid | BTC/USDT | +83.99% | +$164,928 | 2,185 | Copy |
| 17 | Spot Grid#1000 Spot Grid | BTC/USDT | +72.64% | +$128,076 | 443 | Copy |
| 18 | Smart Strategy#1028 Smart Strategy | XRPUSDT | +70.40% | +$97,780 | 833 | Copy |
| 19 | Arbitrage#1011 Arbitrage | AVAXUSDT | +65.31% | +$74,972 | 345 | Copy |
| 20 | Smart Strategy#1004 Smart Strategy | XRPUSDT | +64.77% | +$116,311 | 550 | Copy |
| 21 | Arbitrage#1017 Arbitrage | AVAXUSDT | +63.69% | +$83,019 | 242 | Copy |
| 22 | Spot Grid#1012 Spot Grid | BTC/USDT | +54.12% | +$31,409 | 1,510 | Copy |
| 23 | Futures Grid#1001 Futures Grid | ETH/USDT | +53.66% | +$24,497 | 1,415 | Copy |
| 24 | DCA#1014 DCA | SOL/USDT | +45.45% | +$50,168 | 783 | Copy |
| 25 | Rebalancing#1015 Rebalancing | BNBUSDT | +42.65% | +$65,753 | 782 | Copy |
| 26 | Arbitrage#1005 Arbitrage | AVAXUSDT | +39.21% | +$49,599 | 1,939 | Copy |
| 27 | Rebalancing#1009 Rebalancing | BNBUSDT | +37.50% | +$77,035 | 1,649 | Copy |
| 28 | Rebalancing#1027 Rebalancing | BNBUSDT | +23.27% | +$41,866 | 1,345 | Copy |
| 29 | Futures Grid#1019 Futures Grid | ETH/USDT | +21.81% | +$20,051 | 1,702 | Copy |
| 30 | Smart Strategy#1022 Smart Strategy | XRPUSDT | +6.41% | +$7,951 | 1,112 | Copy |
ROI is realized + unrealized PnL net of trading fees. Past performance does not guarantee future results.